Below is the AED to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical AED/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 23.0102 | 23.0102 | 23.0102 | 22.9353 |
Nov 11, 2024 - Nov 17, 2024 | 23.0102 | 23.0102 | 23.0102 | 22.9769 |
Nov 04, 2024 - Nov 10, 2024 | 22.9857 | 22.9857 | 22.9857 | 22.9735 |
Oct 28, 2024 - Nov 03, 2024 | 22.9769 | 22.9769 | 22.9769 | 22.8904 |
Oct 21, 2024 - Oct 27, 2024 | 22.8999 | 22.8999 | 22.8999 | 22.8897 |
Oct 14, 2024 - Oct 20, 2024 | 22.8972 | 22.8972 | 22.8972 | 22.8884 |
Oct 07, 2024 - Oct 13, 2024 | 22.8945 | 22.8945 | 22.8945 | 22.87 |
Sep 30, 2024 - Oct 06, 2024 | 22.8945 | 22.8945 | 22.8945 | 22.8509 |
Sep 23, 2024 - Sep 29, 2024 | 22.8673 | 22.8673 | 22.8673 | 22.791 |
Sep 16, 2024 - Sep 22, 2024 | 22.7965 | 22.7965 | 22.7965 | 22.727 |
Sep 09, 2024 - Sep 15, 2024 | 22.8482 | 22.8482 | 22.8482 | 22.7318 |
Sep 02, 2024 - Sep 08, 2024 | 22.8707 | 22.8707 | 22.8707 | 22.8325 |
Aug 26, 2024 - Sep 01, 2024 | 22.87 | 22.87 | 22.87 | 22.8346 |
Aug 19, 2024 - Aug 25, 2024 | 22.8645 | 22.8645 | 22.8645 | 22.8237 |
Aug 12, 2024 - Aug 18, 2024 | 22.8639 | 22.8639 | 22.8639 | 22.8101 |
Aug 05, 2024 - Aug 11, 2024 | 22.8673 | 22.8673 | 22.8673 | 22.8462 |
Jul 29, 2024 - Aug 04, 2024 | 22.8673 | 22.8673 | 22.8673 | 22.8019 |
Jul 22, 2024 - Jul 28, 2024 | 22.806 | 22.806 | 22.806 | 22.7869 |
Jul 15, 2024 - Jul 21, 2024 | 22.7999 | 22.7999 | 22.7999 | 22.7706 |
Jul 08, 2024 - Jul 14, 2024 | 22.7828 | 22.7828 | 22.7828 | 22.7447 |
Jul 01, 2024 - Jul 07, 2024 | 22.7624 | 22.7624 | 22.7624 | 22.7223 |
Jun 24, 2024 - Jun 30, 2024 | 22.7522 | 22.7522 | 22.7522 | 22.7039 |
Jun 17, 2024 - Jun 23, 2024 | 22.7624 | 22.7624 | 22.7624 | 22.7032 |
Jun 10, 2024 - Jun 16, 2024 | 22.7815 | 22.7815 | 22.7815 | 22.6971 |
Jun 03, 2024 - Jun 09, 2024 | 22.7611 | 22.7611 | 22.7611 | 22.7039 |
May 27, 2024 - Jun 02, 2024 | 22.7474 | 22.7474 | 22.7474 | 22.6004 |
May 20, 2024 - May 26, 2024 | 22.7284 | 22.7284 | 22.7284 | 22.6147 |
May 13, 2024 - May 19, 2024 | 22.6998 | 22.6998 | 22.6998 | 22.6147 |
May 06, 2024 - May 12, 2024 | 22.7454 | 22.7454 | 22.7454 | 22.6903 |
Apr 29, 2024 - May 05, 2024 | 22.7427 | 22.7427 | 22.7427 | 22.7161 |
Apr 22, 2024 - Apr 28, 2024 | 22.7434 | 22.7434 | 22.7434 | 22.6957 |
Apr 15, 2024 - Apr 21, 2024 | 22.7311 | 22.7311 | 22.7311 | 22.676 |
Apr 08, 2024 - Apr 14, 2024 | 22.7509 | 22.7509 | 22.7509 | 22.7148 |
Apr 01, 2024 - Apr 07, 2024 | 22.7175 | 22.7175 | 22.7175 | 22.6447 |
Mar 25, 2024 - Mar 31, 2024 | 22.7257 | 22.7257 | 22.7257 | 22.6739 |
Mar 18, 2024 - Mar 24, 2024 | 22.7175 | 22.7175 | 22.7175 | 22.6794 |
Mar 11, 2024 - Mar 17, 2024 | 22.7175 | 22.7175 | 22.7175 | 22.5555 |
Mar 04, 2024 - Mar 10, 2024 | 22.5895 | 22.5895 | 22.5895 | 22.5085 |
Feb 26, 2024 - Mar 03, 2024 | 22.582 | 22.582 | 22.582 | 22.5371 |
Feb 19, 2024 - Feb 25, 2024 | 22.5868 | 22.5868 | 22.5868 | 22.5582 |
Feb 12, 2024 - Feb 18, 2024 | 22.6059 | 22.6059 | 22.6059 | 22.5596 |
Feb 05, 2024 - Feb 11, 2024 | 22.6304 | 22.6304 | 22.6304 | 22.595 |
Jan 29, 2024 - Feb 04, 2024 | 22.6195 | 22.6195 | 22.6195 | 22.5773 |
Jan 29, 2024 - Feb 04, 2024 | 22.614 | 22.595 | 22.614 | 22.5562 |
Live UAE Dirham Exchange Rates | |
AED Interbank Rate | ₹23.0088 |
AED Buying Rate | ₹23.2288 |
AED Selling Rate | ₹23.1136 |
AED Remittance Rate | ₹23.3788 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.