Below is the BHD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical BHD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 224.1512 | 224.1512 | 224.1512 | 223.4218 |
Nov 11, 2024 - Nov 17, 2024 | 224.1974 | 224.1974 | 224.1974 | 223.8263 |
Nov 04, 2024 - Nov 10, 2024 | 223.9586 | 223.9586 | 223.9586 | 223.7931 |
Oct 28, 2024 - Nov 03, 2024 | 223.879 | 223.879 | 223.879 | 222.925 |
Oct 21, 2024 - Oct 27, 2024 | 223.0769 | 223.0769 | 223.0769 | 222.9382 |
Oct 14, 2024 - Oct 20, 2024 | 223.0504 | 223.0504 | 223.0504 | 222.9183 |
Oct 07, 2024 - Oct 13, 2024 | 223.0239 | 223.0239 | 223.0239 | 222.7261 |
Sep 30, 2024 - Oct 06, 2024 | 223.0239 | 223.0239 | 223.0239 | 222.5995 |
Sep 23, 2024 - Sep 29, 2024 | 222.7586 | 222.7586 | 222.7586 | 222.0159 |
Sep 16, 2024 - Sep 22, 2024 | 222.0881 | 222.0881 | 222.0881 | 221.4513 |
Sep 09, 2024 - Sep 15, 2024 | 222.6055 | 222.6055 | 222.6055 | 221.5565 |
Sep 02, 2024 - Sep 08, 2024 | 222.8376 | 222.8376 | 222.8376 | 222.4204 |
Aug 26, 2024 - Sep 01, 2024 | 222.8443 | 222.8443 | 222.8443 | 222.4993 |
Aug 19, 2024 - Aug 25, 2024 | 222.8437 | 222.8437 | 222.8437 | 222.4197 |
Aug 12, 2024 - Aug 18, 2024 | 222.8437 | 222.8437 | 222.8437 | 222.2605 |
Aug 05, 2024 - Aug 11, 2024 | 222.8045 | 222.8045 | 222.8045 | 222.5531 |
Jul 29, 2024 - Aug 04, 2024 | 222.7586 | 222.7586 | 222.7586 | 222.1809 |
Jul 22, 2024 - Jul 28, 2024 | 222.2075 | 222.2075 | 222.2075 | 221.9761 |
Jul 15, 2024 - Jul 21, 2024 | 222.1611 | 222.1611 | 222.1611 | 221.817 |
Jul 08, 2024 - Jul 14, 2024 | 221.9952 | 221.9952 | 221.9952 | 221.565 |
Jul 01, 2024 - Jul 07, 2024 | 221.7374 | 221.7374 | 221.7374 | 221.3462 |
Jun 24, 2024 - Jun 30, 2024 | 221.6379 | 221.6379 | 221.6379 | 221.1671 |
Jun 17, 2024 - Jun 23, 2024 | 221.7374 | 221.7374 | 221.7374 | 221.1605 |
Jun 10, 2024 - Jun 16, 2024 | 221.9231 | 221.9231 | 221.9231 | 221.1008 |
Jun 03, 2024 - Jun 09, 2024 | 221.7241 | 221.7241 | 221.7241 | 221.1671 |
May 27, 2024 - Jun 02, 2024 | 221.6105 | 221.6105 | 221.6105 | 220.1592 |
May 20, 2024 - May 26, 2024 | 221.4058 | 221.4058 | 221.4058 | 220.2984 |
May 13, 2024 - May 19, 2024 | 221.1273 | 221.1273 | 221.1273 | 220.2984 |
May 06, 2024 - May 12, 2024 | 221.5716 | 221.5716 | 221.5716 | 221.0345 |
Apr 29, 2024 - May 05, 2024 | 221.5385 | 221.5385 | 221.5385 | 221.2278 |
Apr 22, 2024 - Apr 28, 2024 | 221.5385 | 221.5385 | 221.5385 | 221.0488 |
Apr 15, 2024 - Apr 21, 2024 | 221.315 | 221.315 | 221.315 | 220.8366 |
Apr 08, 2024 - Apr 14, 2024 | 221.6247 | 221.6247 | 221.6247 | 221.2732 |
Apr 01, 2024 - Apr 07, 2024 | 221.2997 | 221.2997 | 221.2997 | 220.5902 |
Mar 25, 2024 - Mar 31, 2024 | 221.4115 | 221.4115 | 221.4115 | 220.8753 |
Mar 18, 2024 - Mar 24, 2024 | 221.3585 | 221.3585 | 221.3585 | 220.9284 |
Mar 11, 2024 - Mar 17, 2024 | 221.3585 | 221.3585 | 221.3585 | 219.7798 |
Mar 04, 2024 - Mar 10, 2024 | 220.2283 | 220.2283 | 220.2283 | 219.2639 |
Feb 26, 2024 - Mar 03, 2024 | 219.9801 | 219.9801 | 219.9801 | 219.5424 |
Feb 19, 2024 - Feb 25, 2024 | 220.0849 | 220.0849 | 220.0849 | 219.748 |
Feb 12, 2024 - Feb 18, 2024 | 220.2706 | 220.2706 | 220.2706 | 219.7613 |
Feb 05, 2024 - Feb 11, 2024 | 220.5094 | 220.5094 | 220.5094 | 220.1061 |
Jan 29, 2024 - Feb 04, 2024 | 220.3448 | 220.3448 | 220.3448 | 219.9337 |
Jan 29, 2024 - Feb 04, 2024 | 220.2918 | 220.1061 | 220.2918 | 219.7281 |
Live Bahraini Dinar Exchange Rates | |
BHD Interbank Rate | ₹224.1379 |
BHD Buying Rate | ₹224.5862 |
BHD Selling Rate | ₹216.6292 |
BHD Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.