Below is the CHF to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical CHF/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 95.3533 | 95.8792 | 95.3533 | 94.3687 |
Nov 11, 2024 - Nov 17, 2024 | 95.7903 | 95.7903 | 95.7903 | 94.3793 |
Nov 04, 2024 - Nov 10, 2024 | 96.4343 | 96.4343 | 96.4343 | 94.7357 |
Oct 28, 2024 - Nov 03, 2024 | 97.6094 | 97.6094 | 97.6094 | 96.0675 |
Oct 21, 2024 - Oct 27, 2024 | 97.4166 | 97.4166 | 97.4166 | 96.6437 |
Oct 14, 2024 - Oct 20, 2024 | 97.3824 | 97.3824 | 97.3824 | 96.8243 |
Oct 07, 2024 - Oct 13, 2024 | 98.0982 | 98.0982 | 98.0982 | 96.937 |
Sep 30, 2024 - Oct 06, 2024 | 98.3802 | 98.3802 | 98.3802 | 97.5171 |
Sep 23, 2024 - Sep 29, 2024 | 99.6373 | 99.6373 | 99.6373 | 97.6282 |
Sep 16, 2024 - Sep 22, 2024 | 99.6192 | 99.6192 | 99.6192 | 98.0672 |
Sep 09, 2024 - Sep 15, 2024 | 99.6668 | 99.6668 | 99.6668 | 98.1212 |
Sep 02, 2024 - Sep 08, 2024 | 99.6409 | 99.6409 | 99.6409 | 98.2335 |
Aug 26, 2024 - Sep 01, 2024 | 99.8008 | 99.8008 | 99.8008 | 98.3937 |
Aug 19, 2024 - Aug 25, 2024 | 99.8336 | 99.8336 | 99.8336 | 98.5545 |
Aug 12, 2024 - Aug 18, 2024 | 98.9972 | 98.9972 | 98.9972 | 96.7723 |
Aug 05, 2024 - Aug 11, 2024 | 97.3253 | 97.3253 | 97.3253 | 96.1627 |
Jul 29, 2024 - Aug 04, 2024 | 99.2779 | 99.2779 | 99.2779 | 96.8371 |
Jul 22, 2024 - Jul 28, 2024 | 97.6335 | 97.6335 | 97.6335 | 94.3727 |
Jul 15, 2024 - Jul 21, 2024 | 95.3314 | 95.3314 | 95.3314 | 93.8124 |
Jul 08, 2024 - Jul 14, 2024 | 94.7303 | 94.7303 | 94.7303 | 93.1423 |
Jul 01, 2024 - Jul 07, 2024 | 93.5311 | 93.5311 | 93.5311 | 92.8111 |
Jun 24, 2024 - Jun 30, 2024 | 93.2224 | 93.2224 | 93.2224 | 92.2754 |
Jun 17, 2024 - Jun 23, 2024 | 93.6091 | 93.6091 | 93.6091 | 92.6239 |
Jun 10, 2024 - Jun 16, 2024 | 94.5495 | 94.5495 | 94.5495 | 93.393 |
Jun 03, 2024 - Jun 09, 2024 | 93.9305 | 93.9305 | 93.9305 | 92.9025 |
May 27, 2024 - Jun 02, 2024 | 94.0131 | 94.0131 | 94.0131 | 92.046 |
May 20, 2024 - May 26, 2024 | 92.5901 | 92.5901 | 92.5901 | 90.7678 |
May 13, 2024 - May 19, 2024 | 91.7336 | 91.7336 | 91.7336 | 90.7435 |
May 06, 2024 - May 12, 2024 | 92.85 | 92.85 | 92.85 | 91.6218 |
Apr 29, 2024 - May 05, 2024 | 92.3468 | 92.3468 | 92.3468 | 91.7995 |
Apr 22, 2024 - Apr 28, 2024 | 92.6185 | 92.6185 | 92.6185 | 90.5677 |
Apr 15, 2024 - Apr 21, 2024 | 91.7564 | 91.7564 | 91.7564 | 91.0203 |
Apr 08, 2024 - Apr 14, 2024 | 92.4737 | 92.4737 | 92.4737 | 91.2093 |
Apr 01, 2024 - Apr 07, 2024 | 92.4221 | 92.4221 | 92.4221 | 91.0175 |
Mar 25, 2024 - Mar 31, 2024 | 92.616 | 92.616 | 92.616 | 91.7391 |
Mar 18, 2024 - Mar 24, 2024 | 92.9997 | 92.9997 | 92.9997 | 91.9285 |
Mar 11, 2024 - Mar 17, 2024 | 94.0837 | 94.0837 | 94.0837 | 92.4814 |
Mar 04, 2024 - Mar 10, 2024 | 94.4885 | 94.4885 | 94.4885 | 93.5713 |
Feb 26, 2024 - Mar 03, 2024 | 94.7146 | 94.7146 | 94.7146 | 93.492 |
Feb 19, 2024 - Feb 25, 2024 | 94.4324 | 94.4324 | 94.4324 | 93.3769 |
Feb 12, 2024 - Feb 18, 2024 | 94.6802 | 94.6802 | 94.6802 | 93.9177 |
Feb 05, 2024 - Feb 11, 2024 | 95.0155 | 95.0155 | 95.0155 | 93.4805 |
Jan 29, 2024 - Feb 04, 2024 | 95.8199 | 95.8199 | 95.8199 | 94.735 |
Jan 29, 2024 - Feb 04, 2024 | 96.9261 | 96.9261 | 96.9261 | 95.596 |
Live Swiss Franc Exchange Rates | |
CHF Interbank Rate | ₹95.5666 |
CHF Buying Rate | ₹95.8158 |
CHF Selling Rate | ₹94.9542 |
CHF Remittance Rate | ₹96.187 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.