CZK to INR Chart

Below is the CZK to INR rate chart for today, last 7 days, last 30 days and last 1 year

CZK to INR Trends

Below table shows historical CZK/INR exchange rate for last one year

Date Price Open High Low
Nov 18, 2024 - Nov 24, 2024 3.5038 3.5163 3.5038 3.4551
Nov 11, 2024 - Nov 17, 2024 3.5408 3.5408 3.5408 3.4589
Nov 04, 2024 - Nov 10, 2024 3.6043 3.6043 3.6043 3.5098
Oct 28, 2024 - Nov 03, 2024 3.6227 3.6227 3.6227 3.5625
Oct 21, 2024 - Oct 27, 2024 3.6148 3.6148 3.6148 3.5828
Oct 14, 2024 - Oct 20, 2024 3.6216 3.6216 3.6216 3.59
Oct 07, 2024 - Oct 13, 2024 3.6395 3.6395 3.6395 3.6065
Sep 30, 2024 - Oct 06, 2024 3.6545 3.6545 3.6545 3.6237
Sep 23, 2024 - Sep 29, 2024 3.7254 3.7254 3.7254 3.6517
Sep 16, 2024 - Sep 22, 2024 3.7317 3.7317 3.7317 3.693
Sep 09, 2024 - Sep 15, 2024 3.7306 3.7306 3.7306 3.6992
Sep 02, 2024 - Sep 08, 2024 3.7266 3.7266 3.7266 3.6798
Aug 26, 2024 - Sep 01, 2024 3.7309 3.7309 3.7309 3.695
Aug 19, 2024 - Aug 25, 2024 3.7508 3.7508 3.7508 3.7077
Aug 12, 2024 - Aug 18, 2024 3.7393 3.7393 3.7393 3.6536
Aug 05, 2024 - Aug 11, 2024 3.6781 3.6781 3.6781 3.6322
Jul 29, 2024 - Aug 04, 2024 3.6397 3.6397 3.6397 3.5883
Jul 22, 2024 - Jul 28, 2024 3.5906 3.5906 3.5906 3.5423
Jul 15, 2024 - Jul 21, 2024 3.6156 3.6156 3.6156 3.5668
Jul 08, 2024 - Jul 14, 2024 3.6211 3.6211 3.6211 3.5844
Jul 01, 2024 - Jul 07, 2024 3.5981 3.5981 3.5981 3.5556
Jun 24, 2024 - Jun 30, 2024 3.5978 3.5978 3.5978 3.5497
Jun 17, 2024 - Jun 23, 2024 3.608 3.608 3.608 3.5595
Jun 10, 2024 - Jun 16, 2024 3.6248 3.6248 3.6248 3.579
Jun 03, 2024 - Jun 09, 2024 3.6969 3.6969 3.6969 3.6102
May 27, 2024 - Jun 02, 2024 3.7063 3.7063 3.7063 3.6413
May 20, 2024 - May 26, 2024 3.6701 3.6701 3.6701 3.6346
May 13, 2024 - May 19, 2024 3.6711 3.6711 3.6711 3.6355
May 06, 2024 - May 12, 2024 3.6823 3.6823 3.6823 3.6069
Apr 29, 2024 - May 05, 2024 3.612 3.612 3.612 3.579
Apr 22, 2024 - Apr 28, 2024 3.588 3.588 3.588 3.5493
Apr 15, 2024 - Apr 21, 2024 3.5638 3.5638 3.5638 3.5074
Apr 08, 2024 - Apr 14, 2024 3.5349 3.5349 3.5349 3.5019
Apr 01, 2024 - Apr 07, 2024 3.5714 3.5714 3.5714 3.5064
Mar 25, 2024 - Mar 31, 2024 3.5841 3.5841 3.5841 3.5338
Mar 18, 2024 - Mar 24, 2024 3.5823 3.5823 3.5823 3.5486
Mar 11, 2024 - Mar 17, 2024 3.6086 3.6086 3.6086 3.5559
Mar 04, 2024 - Mar 10, 2024 3.5951 3.5951 3.5951 3.5721
Feb 26, 2024 - Mar 03, 2024 3.5753 3.5753 3.5753 3.5348
Feb 19, 2024 - Feb 25, 2024 3.5545 3.5545 3.5545 3.5315
Feb 12, 2024 - Feb 18, 2024 3.5697 3.5697 3.5697 3.5068
Feb 05, 2024 - Feb 11, 2024 3.5577 3.5577 3.5577 3.4968
Jan 29, 2024 - Feb 04, 2024 3.6335 3.6335 3.6335 3.5414
Jan 29, 2024 - Feb 04, 2024 3.649 3.649 3.649 3.597
Live Czech Koruna Exchange Rates
CZK Interbank Rate₹3.5226
CZK Buying Rate₹3.5296
CZK Selling Rate₹3.1222
CZK Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: