Below is the DKK to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical DKK/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 12.003 | 12.003 | 12.003 | 11.7597 |
Nov 11, 2024 - Nov 17, 2024 | 11.9935 | 11.9935 | 11.9935 | 11.7726 |
Nov 04, 2024 - Nov 10, 2024 | 12.1984 | 12.1984 | 12.1984 | 11.8962 |
Oct 28, 2024 - Nov 03, 2024 | 12.2913 | 12.2913 | 12.2913 | 12.1342 |
Oct 21, 2024 - Oct 27, 2024 | 12.2646 | 12.2646 | 12.2646 | 12.1527 |
Oct 14, 2024 - Oct 20, 2024 | 12.2496 | 12.2496 | 12.2496 | 12.1514 |
Oct 07, 2024 - Oct 13, 2024 | 12.325 | 12.325 | 12.325 | 12.2143 |
Sep 30, 2024 - Oct 06, 2024 | 12.4163 | 12.4163 | 12.4163 | 12.308 |
Sep 23, 2024 - Sep 29, 2024 | 12.5775 | 12.5775 | 12.5775 | 12.4098 |
Sep 16, 2024 - Sep 22, 2024 | 12.5531 | 12.5531 | 12.5531 | 12.4242 |
Sep 09, 2024 - Sep 15, 2024 | 12.5391 | 12.5391 | 12.5391 | 12.4674 |
Sep 02, 2024 - Sep 08, 2024 | 12.506 | 12.506 | 12.506 | 12.3879 |
Aug 26, 2024 - Sep 01, 2024 | 12.5104 | 12.5104 | 12.5104 | 12.4215 |
Aug 19, 2024 - Aug 25, 2024 | 12.574 | 12.574 | 12.574 | 12.4467 |
Aug 12, 2024 - Aug 18, 2024 | 12.5469 | 12.5469 | 12.5469 | 12.3566 |
Aug 05, 2024 - Aug 11, 2024 | 12.4051 | 12.4051 | 12.4051 | 12.2804 |
Jul 29, 2024 - Aug 04, 2024 | 12.3235 | 12.3235 | 12.3235 | 12.145 |
Jul 22, 2024 - Jul 28, 2024 | 12.1885 | 12.1885 | 12.1885 | 12.0934 |
Jul 15, 2024 - Jul 21, 2024 | 12.2139 | 12.2139 | 12.2139 | 12.1518 |
Jul 08, 2024 - Jul 14, 2024 | 12.2595 | 12.2595 | 12.2595 | 12.1886 |
Jul 01, 2024 - Jul 07, 2024 | 12.1901 | 12.1901 | 12.1901 | 12.1015 |
Jun 24, 2024 - Jun 30, 2024 | 12.122 | 12.122 | 12.122 | 11.9725 |
Jun 17, 2024 - Jun 23, 2024 | 12.0184 | 12.0184 | 12.0184 | 11.9548 |
Jun 10, 2024 - Jun 16, 2024 | 12.0329 | 12.0329 | 12.0329 | 11.9653 |
Jun 03, 2024 - Jun 09, 2024 | 12.175 | 12.175 | 12.175 | 11.9653 |
May 27, 2024 - Jun 02, 2024 | 12.2038 | 12.2038 | 12.2038 | 12.0699 |
May 20, 2024 - May 26, 2024 | 12.1386 | 12.1386 | 12.1386 | 12.0643 |
May 13, 2024 - May 19, 2024 | 12.1396 | 12.1396 | 12.1396 | 12.0451 |
May 06, 2024 - May 12, 2024 | 12.1795 | 12.1795 | 12.1795 | 12.0575 |
Apr 29, 2024 - May 05, 2024 | 12.0723 | 12.0723 | 12.0723 | 12.012 |
Apr 22, 2024 - Apr 28, 2024 | 12.0194 | 12.0194 | 12.0194 | 11.9662 |
Apr 15, 2024 - Apr 21, 2024 | 12.0042 | 12.0042 | 12.0042 | 11.8841 |
Apr 08, 2024 - Apr 14, 2024 | 11.9624 | 11.9624 | 11.9624 | 11.8722 |
Apr 01, 2024 - Apr 07, 2024 | 12.1327 | 12.1327 | 12.1327 | 11.9185 |
Mar 25, 2024 - Mar 31, 2024 | 12.1504 | 12.1504 | 12.1504 | 11.9905 |
Mar 18, 2024 - Mar 24, 2024 | 12.1313 | 12.1313 | 12.1313 | 12.0525 |
Mar 11, 2024 - Mar 17, 2024 | 12.1913 | 12.1913 | 12.1913 | 12.0668 |
Mar 04, 2024 - Mar 10, 2024 | 12.1703 | 12.1703 | 12.1703 | 12.0916 |
Feb 26, 2024 - Mar 03, 2024 | 12.1586 | 12.1586 | 12.1586 | 12.0175 |
Feb 19, 2024 - Feb 25, 2024 | 12.0752 | 12.0752 | 12.0752 | 12.0106 |
Feb 12, 2024 - Feb 18, 2024 | 12.1011 | 12.1011 | 12.1011 | 11.986 |
Feb 05, 2024 - Feb 11, 2024 | 12.0298 | 12.0298 | 12.0298 | 11.917 |
Jan 29, 2024 - Feb 04, 2024 | 12.1348 | 12.1348 | 12.1348 | 11.9595 |
Jan 29, 2024 - Feb 04, 2024 | 12.1191 | 12.1191 | 12.1191 | 12.008 |
Live Danish Krone Exchange Rates | |
DKK Interbank Rate | ₹11.9622 |
DKK Buying Rate | ₹11.33 |
DKK Selling Rate | ₹11.9795 |
DKK Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.