Below is the GBP to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical GBP/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 107.6615 | 107.6615 | 107.6615 | 105.4555 |
Nov 11, 2024 - Nov 17, 2024 | 107.2556 | 107.2556 | 107.2556 | 105.6088 |
Nov 04, 2024 - Nov 10, 2024 | 109.0612 | 109.0612 | 109.0612 | 106.5212 |
Oct 28, 2024 - Nov 03, 2024 | 109.7615 | 109.7615 | 109.7615 | 108.1987 |
Oct 21, 2024 - Oct 27, 2024 | 109.5356 | 109.5356 | 109.5356 | 108.1521 |
Oct 14, 2024 - Oct 20, 2024 | 109.7496 | 109.7496 | 109.7496 | 108.5641 |
Oct 07, 2024 - Oct 13, 2024 | 110.0588 | 110.0588 | 110.0588 | 109.0274 |
Sep 30, 2024 - Oct 06, 2024 | 110.2573 | 110.2573 | 110.2573 | 109.3793 |
Sep 23, 2024 - Sep 29, 2024 | 112.3976 | 112.3976 | 112.3976 | 109.8496 |
Sep 16, 2024 - Sep 22, 2024 | 112.2886 | 112.2886 | 112.2886 | 109.8229 |
Sep 09, 2024 - Sep 15, 2024 | 111.3204 | 111.332 | 111.3204 | 109.8229 |
Sep 02, 2024 - Sep 08, 2024 | 110.4085 | 110.4085 | 110.4085 | 109.2282 |
Aug 26, 2024 - Sep 01, 2024 | 111.1162 | 111.1162 | 111.1162 | 109.9204 |
Aug 19, 2024 - Aug 25, 2024 | 111.308 | 111.308 | 111.308 | 109.974 |
Aug 12, 2024 - Aug 18, 2024 | 110.9458 | 110.9458 | 110.9458 | 108.5484 |
Aug 05, 2024 - Aug 11, 2024 | 108.703 | 108.703 | 108.703 | 107.0519 |
Jul 29, 2024 - Aug 04, 2024 | 107.3089 | 107.3089 | 107.3089 | 106.4404 |
Jul 22, 2024 - Jul 28, 2024 | 107.9029 | 107.9029 | 107.9029 | 106.45 |
Jul 15, 2024 - Jul 21, 2024 | 108.2606 | 108.2545 | 108.2606 | 107.5674 |
Jul 08, 2024 - Jul 14, 2024 | 108.993 | 108.993 | 108.993 | 108.0051 |
Jul 01, 2024 - Jul 07, 2024 | 108.5101 | 108.5101 | 108.5101 | 106.7169 |
Jun 24, 2024 - Jun 30, 2024 | 107.0008 | 107.0008 | 107.0008 | 105.3918 |
Jun 17, 2024 - Jun 23, 2024 | 105.9884 | 105.9884 | 105.9884 | 105.3173 |
Jun 10, 2024 - Jun 16, 2024 | 106.2984 | 106.2984 | 106.2984 | 105.486 |
Jun 03, 2024 - Jun 09, 2024 | 107.4453 | 107.4453 | 107.4453 | 105.7702 |
May 27, 2024 - Jun 02, 2024 | 106.8748 | 106.8748 | 106.8748 | 105.5961 |
May 20, 2024 - May 26, 2024 | 106.4832 | 106.4832 | 106.4832 | 105.757 |
May 13, 2024 - May 19, 2024 | 106.1531 | 106.1531 | 106.1531 | 105.4498 |
May 06, 2024 - May 12, 2024 | 106.0033 | 106.0033 | 106.0033 | 104.5044 |
Apr 29, 2024 - May 05, 2024 | 105.1015 | 105.1015 | 105.1015 | 104.0117 |
Apr 22, 2024 - Apr 28, 2024 | 105.318 | 105.318 | 105.318 | 104.0291 |
Apr 15, 2024 - Apr 21, 2024 | 104.3834 | 104.3834 | 104.3834 | 102.5534 |
Apr 08, 2024 - Apr 14, 2024 | 104.2499 | 104.2499 | 104.2499 | 103.2524 |
Apr 01, 2024 - Apr 07, 2024 | 105.8997 | 105.8997 | 105.8997 | 103.7328 |
Mar 25, 2024 - Mar 31, 2024 | 105.7979 | 105.7979 | 105.7979 | 104.5616 |
Mar 18, 2024 - Mar 24, 2024 | 105.5306 | 105.5306 | 105.5306 | 105.013 |
Mar 11, 2024 - Mar 17, 2024 | 106.4826 | 106.4826 | 106.4826 | 104.9115 |
Mar 04, 2024 - Mar 10, 2024 | 106.5507 | 106.5507 | 106.5507 | 105.4464 |
Feb 26, 2024 - Mar 03, 2024 | 106.6335 | 106.6335 | 106.6335 | 104.8436 |
Feb 19, 2024 - Feb 25, 2024 | 105.2581 | 105.2581 | 105.2581 | 104.5981 |
Feb 12, 2024 - Feb 18, 2024 | 105.3216 | 105.3216 | 105.3216 | 104.3937 |
Feb 05, 2024 - Feb 11, 2024 | 105.2195 | 105.2195 | 105.2195 | 104.0822 |
Jan 29, 2024 - Feb 04, 2024 | 104.946 | 104.946 | 104.946 | 104.0659 |
Jan 29, 2024 - Feb 04, 2024 | 105.8353 | 105.8353 | 105.8353 | 104.645 |
Live British Pound Exchange Rates | |
GBP Interbank Rate | ₹107.5263 |
GBP Buying Rate | ₹107.7963 |
GBP Selling Rate | ₹107.2441 |
GBP Remittance Rate | ₹108.1163 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.