Below is the IDR to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical IDR/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Nov 11, 2024 - Nov 17, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Nov 04, 2024 - Nov 10, 2024 | 0.0054 | 0.0054 | 0.0054 | 0.0053 |
Oct 28, 2024 - Nov 03, 2024 | 0.0054 | 0.0054 | 0.0054 | 0.0053 |
Oct 21, 2024 - Oct 27, 2024 | 0.0054 | 0.0054 | 0.0054 | 0.0053 |
Oct 14, 2024 - Oct 20, 2024 | 0.0054 | 0.0054 | 0.0054 | 0.0054 |
Oct 07, 2024 - Oct 13, 2024 | 0.0054 | 0.0054 | 0.0054 | 0.0054 |
Sep 30, 2024 - Oct 06, 2024 | 0.0054 | 0.0054 | 0.0054 | 0.0054 |
Sep 23, 2024 - Sep 29, 2024 | 0.0055 | 0.0055 | 0.0055 | 0.0054 |
Sep 16, 2024 - Sep 22, 2024 | 0.0055 | 0.0055 | 0.0055 | 0.0055 |
Sep 09, 2024 - Sep 15, 2024 | 0.0055 | 0.0055 | 0.0055 | 0.0054 |
Sep 02, 2024 - Sep 08, 2024 | 0.0055 | 0.0055 | 0.0055 | 0.0054 |
Aug 26, 2024 - Sep 01, 2024 | 0.0055 | 0.0055 | 0.0055 | 0.0054 |
Aug 19, 2024 - Aug 25, 2024 | 0.0055 | 0.0055 | 0.0055 | 0.0054 |
Aug 12, 2024 - Aug 18, 2024 | 0.0054 | 0.0054 | 0.0054 | 0.0053 |
Aug 05, 2024 - Aug 11, 2024 | 0.0054 | 0.0054 | 0.0054 | 0.0053 |
Jul 29, 2024 - Aug 04, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0052 |
Jul 22, 2024 - Jul 28, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0051 |
Jul 15, 2024 - Jul 21, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0051 |
Jul 08, 2024 - Jul 14, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
Jul 01, 2024 - Jul 07, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0051 |
Jun 24, 2024 - Jun 30, 2024 | 0.0051 | 0.0051 | 0.0051 | 0.0051 |
Jun 17, 2024 - Jun 23, 2024 | 0.0051 | 0.0051 | 0.0051 | 0.0051 |
Jun 10, 2024 - Jun 16, 2024 | 0.0051 | 0.0051 | 0.0051 | 0.0051 |
Jun 03, 2024 - Jun 09, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0051 |
May 27, 2024 - Jun 02, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0051 |
May 20, 2024 - May 26, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0051 |
May 13, 2024 - May 19, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
May 06, 2024 - May 12, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
Apr 29, 2024 - May 05, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
Apr 22, 2024 - Apr 28, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0051 |
Apr 15, 2024 - Apr 21, 2024 | 0.0052 | 0.0052 | 0.0052 | 0.0051 |
Apr 08, 2024 - Apr 14, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0051 |
Apr 01, 2024 - Apr 07, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Mar 25, 2024 - Mar 31, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0052 |
Mar 18, 2024 - Mar 24, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Mar 11, 2024 - Mar 17, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Mar 04, 2024 - Mar 10, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Feb 26, 2024 - Mar 03, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Feb 19, 2024 - Feb 25, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Feb 12, 2024 - Feb 18, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Feb 05, 2024 - Feb 11, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Jan 29, 2024 - Feb 04, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Jan 29, 2024 - Feb 04, 2024 | 0.0053 | 0.0053 | 0.0053 | 0.0053 |
Live Indonesian Rupiah Exchange Rates | |
IDR Interbank Rate | ₹0.0053 |
IDR Buying Rate | ₹0.0054 |
IDR Selling Rate | ₹0.0054 |
IDR Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.