Below is the JPY to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical JPY/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 0.5647 | 0.5647 | 0.5647 | 0.5449 |
Nov 11, 2024 - Nov 17, 2024 | 0.55 | 0.55 | 0.55 | 0.5418 |
Nov 04, 2024 - Nov 10, 2024 | 0.5529 | 0.5529 | 0.5529 | 0.5394 |
Oct 28, 2024 - Nov 03, 2024 | 0.5554 | 0.5554 | 0.5554 | 0.5451 |
Oct 21, 2024 - Oct 27, 2024 | 0.5534 | 0.5534 | 0.5534 | 0.5465 |
Oct 14, 2024 - Oct 20, 2024 | 0.5637 | 0.5637 | 0.5637 | 0.549 |
Oct 07, 2024 - Oct 13, 2024 | 0.5641 | 0.5641 | 0.5641 | 0.5595 |
Sep 30, 2024 - Oct 06, 2024 | 0.5688 | 0.5688 | 0.5688 | 0.5614 |
Sep 23, 2024 - Sep 29, 2024 | 0.5953 | 0.591 | 0.5953 | 0.5638 |
Sep 16, 2024 - Sep 22, 2024 | 0.5953 | 0.5953 | 0.5953 | 0.5718 |
Sep 09, 2024 - Sep 15, 2024 | 0.6008 | 0.6008 | 0.6008 | 0.5786 |
Sep 02, 2024 - Sep 08, 2024 | 0.5975 | 0.5975 | 0.5975 | 0.5839 |
Aug 26, 2024 - Sep 01, 2024 | 0.591 | 0.591 | 0.591 | 0.5705 |
Aug 19, 2024 - Aug 25, 2024 | 0.5839 | 0.5839 | 0.5839 | 0.5735 |
Aug 12, 2024 - Aug 18, 2024 | 0.582 | 0.582 | 0.582 | 0.5673 |
Aug 05, 2024 - Aug 11, 2024 | 0.5732 | 0.5732 | 0.5732 | 0.5622 |
Jul 29, 2024 - Aug 04, 2024 | 0.5905 | 0.5905 | 0.5905 | 0.568 |
Jul 22, 2024 - Jul 28, 2024 | 0.5718 | 0.5718 | 0.5718 | 0.5403 |
Jul 15, 2024 - Jul 21, 2024 | 0.5496 | 0.5496 | 0.5496 | 0.5309 |
Jul 08, 2024 - Jul 14, 2024 | 0.5369 | 0.5361 | 0.5369 | 0.5266 |
Jul 01, 2024 - Jul 07, 2024 | 0.5294 | 0.5294 | 0.5294 | 0.5163 |
Jun 24, 2024 - Jun 30, 2024 | 0.5204 | 0.5204 | 0.5204 | 0.5157 |
Jun 17, 2024 - Jun 23, 2024 | 0.5239 | 0.5239 | 0.5239 | 0.5176 |
Jun 10, 2024 - Jun 16, 2024 | 0.531 | 0.531 | 0.531 | 0.5226 |
Jun 03, 2024 - Jun 09, 2024 | 0.5363 | 0.5363 | 0.5363 | 0.5282 |
May 27, 2024 - Jun 02, 2024 | 0.5401 | 0.5401 | 0.5401 | 0.5275 |
May 20, 2024 - May 26, 2024 | 0.5327 | 0.5327 | 0.5327 | 0.5285 |
May 13, 2024 - May 19, 2024 | 0.5357 | 0.5357 | 0.5357 | 0.5288 |
May 06, 2024 - May 12, 2024 | 0.5433 | 0.5433 | 0.5433 | 0.533 |
Apr 29, 2024 - May 05, 2024 | 0.5459 | 0.5459 | 0.5459 | 0.5356 |
Apr 22, 2024 - Apr 28, 2024 | 0.5481 | 0.5481 | 0.5481 | 0.523 |
Apr 15, 2024 - Apr 21, 2024 | 0.5403 | 0.5403 | 0.5403 | 0.5265 |
Apr 08, 2024 - Apr 14, 2024 | 0.5452 | 0.5452 | 0.5452 | 0.5397 |
Apr 01, 2024 - Apr 07, 2024 | 0.5497 | 0.5497 | 0.5497 | 0.5434 |
Mar 25, 2024 - Mar 31, 2024 | 0.5528 | 0.5528 | 0.5528 | 0.549 |
Mar 18, 2024 - Mar 24, 2024 | 0.552 | 0.552 | 0.552 | 0.5487 |
Mar 11, 2024 - Mar 17, 2024 | 0.5563 | 0.5563 | 0.5563 | 0.5479 |
Mar 04, 2024 - Mar 10, 2024 | 0.5644 | 0.5644 | 0.5644 | 0.5559 |
Feb 26, 2024 - Mar 03, 2024 | 0.5644 | 0.5644 | 0.5644 | 0.5506 |
Feb 19, 2024 - Feb 25, 2024 | 0.5539 | 0.5539 | 0.5539 | 0.5496 |
Feb 12, 2024 - Feb 18, 2024 | 0.5543 | 0.5543 | 0.5543 | 0.5499 |
Feb 05, 2024 - Feb 11, 2024 | 0.5573 | 0.5573 | 0.5573 | 0.5502 |
Jan 29, 2024 - Feb 04, 2024 | 0.5619 | 0.5618 | 0.5619 | 0.5553 |
Jan 29, 2024 - Feb 04, 2024 | 0.5679 | 0.5671 | 0.5679 | 0.5584 |
Live Japanese Yen Exchange Rates | |
JPY Interbank Rate | ₹0.5647 |
JPY Buying Rate | ₹0.5813 |
JPY Selling Rate | ₹0.5461 |
JPY Remittance Rate | ₹0.6997 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.