KRW to INR Chart

Below is the KRW to INR rate chart for today, last 7 days, last 30 days and last 1 year

KRW to INR Trends

Below table shows historical KRW/INR exchange rate for last one year

Date Price Open High Low
Nov 18, 2024 - Nov 24, 2024 0.0607 0.0607 0.0607 0.06
Nov 11, 2024 - Nov 17, 2024 0.0607 0.0607 0.0607 0.0601
Nov 04, 2024 - Nov 10, 2024 0.0609 0.0609 0.0609 0.0599
Oct 28, 2024 - Nov 03, 2024 0.0614 0.0614 0.0614 0.0602
Oct 21, 2024 - Oct 27, 2024 0.0611 0.0611 0.0611 0.0605
Oct 14, 2024 - Oct 20, 2024 0.0613 0.0613 0.0613 0.0605
Oct 07, 2024 - Oct 13, 2024 0.0623 0.0623 0.0623 0.0613
Sep 30, 2024 - Oct 06, 2024 0.0627 0.0627 0.0627 0.0622
Sep 23, 2024 - Sep 29, 2024 0.0642 0.0642 0.0642 0.0627
Sep 16, 2024 - Sep 22, 2024 0.0638 0.0638 0.0638 0.0624
Sep 09, 2024 - Sep 15, 2024 0.0633 0.0633 0.0633 0.0626
Sep 02, 2024 - Sep 08, 2024 0.0633 0.0633 0.0633 0.0624
Aug 26, 2024 - Sep 01, 2024 0.0632 0.0632 0.0632 0.0625
Aug 19, 2024 - Aug 25, 2024 0.0634 0.0634 0.0634 0.0627
Aug 12, 2024 - Aug 18, 2024 0.063 0.063 0.063 0.0619
Aug 05, 2024 - Aug 11, 2024 0.0619 0.0619 0.0619 0.0612
Jul 29, 2024 - Aug 04, 2024 0.0617 0.0617 0.0617 0.0609
Jul 22, 2024 - Jul 28, 2024 0.0614 0.0614 0.0614 0.0604
Jul 15, 2024 - Jul 21, 2024 0.0607 0.0607 0.0607 0.0602
Jul 08, 2024 - Jul 14, 2024 0.0607 0.0607 0.0607 0.0602
Jul 01, 2024 - Jul 07, 2024 0.0608 0.0608 0.0608 0.0603
Jun 24, 2024 - Jun 30, 2024 0.0606 0.0606 0.0606 0.06
Jun 17, 2024 - Jun 23, 2024 0.0606 0.0606 0.0606 0.0601
Jun 10, 2024 - Jun 16, 2024 0.0606 0.0606 0.0606 0.0602
Jun 03, 2024 - Jun 09, 2024 0.0611 0.0611 0.0611 0.0606
May 27, 2024 - Jun 02, 2024 0.0611 0.0611 0.0611 0.0599
May 20, 2024 - May 26, 2024 0.0613 0.0613 0.0613 0.0601
May 13, 2024 - May 19, 2024 0.0615 0.0615 0.0615 0.0607
May 06, 2024 - May 12, 2024 0.0621 0.0621 0.0621 0.061
Apr 29, 2024 - May 05, 2024 0.0615 0.0615 0.0615 0.0609
Apr 22, 2024 - Apr 28, 2024 0.0612 0.0612 0.0612 0.0604
Apr 15, 2024 - Apr 21, 2024 0.0609 0.0609 0.0609 0.0603
Apr 08, 2024 - Apr 14, 2024 0.0609 0.0609 0.0609 0.0597
Apr 01, 2024 - Apr 07, 2024 0.0616 0.0616 0.0616 0.0606
Mar 25, 2024 - Mar 31, 2024 0.062 0.062 0.062 0.0616
Mar 18, 2024 - Mar 24, 2024 0.0623 0.0623 0.0623 0.0618
Mar 11, 2024 - Mar 17, 2024 0.063 0.063 0.063 0.0619
Mar 04, 2024 - Mar 10, 2024 0.0632 0.0632 0.0632 0.0623
Feb 26, 2024 - Mar 03, 2024 0.0626 0.0626 0.0626 0.062
Feb 19, 2024 - Feb 25, 2024 0.0623 0.0623 0.0623 0.062
Feb 12, 2024 - Feb 18, 2024 0.0624 0.0624 0.0624 0.062
Feb 05, 2024 - Feb 11, 2024 0.0626 0.0626 0.0626 0.0621
Jan 29, 2024 - Feb 04, 2024 0.0628 0.0628 0.0628 0.0623
Jan 29, 2024 - Feb 04, 2024 0.0627 0.0627 0.0627 0.0622
Live Korean Won Exchange Rates
KRW Interbank Rate₹0.0605
KRW Buying Rate₹0.0606
KRW Selling Rate₹0.0641
KRW Remittance Rate
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: