Below is the KWD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical KWD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 274.5206 | 274.756 | 274.5206 | 273.7407 |
Nov 11, 2024 - Nov 17, 2024 | 274.8455 | 274.8455 | 274.8455 | 274.3498 |
Nov 04, 2024 - Nov 10, 2024 | 275.3344 | 275.3344 | 275.3344 | 274.204 |
Oct 28, 2024 - Nov 03, 2024 | 275.31 | 275.31 | 275.31 | 274.1846 |
Oct 21, 2024 - Oct 27, 2024 | 274.6244 | 274.6244 | 274.6244 | 274.1115 |
Oct 14, 2024 - Oct 20, 2024 | 274.6244 | 274.6244 | 274.6244 | 274.3391 |
Oct 07, 2024 - Oct 13, 2024 | 274.5021 | 274.5021 | 274.5021 | 274.0294 |
Sep 30, 2024 - Oct 06, 2024 | 274.5342 | 274.5342 | 274.5342 | 273.8903 |
Sep 23, 2024 - Sep 29, 2024 | 274.9098 | 274.9098 | 274.9098 | 274.4262 |
Sep 16, 2024 - Sep 22, 2024 | 274.549 | 274.549 | 274.549 | 273.6557 |
Sep 09, 2024 - Sep 15, 2024 | 275.2297 | 275.2297 | 275.2297 | 273.8361 |
Sep 02, 2024 - Sep 08, 2024 | 275.205 | 275.205 | 275.205 | 274.8772 |
Aug 26, 2024 - Sep 01, 2024 | 275.1802 | 275.1802 | 275.1802 | 274.6234 |
Aug 19, 2024 - Aug 25, 2024 | 275.2212 | 275.2212 | 275.2212 | 274.3699 |
Aug 12, 2024 - Aug 18, 2024 | 275.0164 | 275.0164 | 275.0164 | 274.1165 |
Aug 05, 2024 - Aug 11, 2024 | 274.6156 | 274.6156 | 274.6156 | 274.1343 |
Jul 29, 2024 - Aug 04, 2024 | 274.8936 | 274.8936 | 274.8936 | 274.1503 |
Jul 22, 2024 - Jul 28, 2024 | 274.3367 | 274.3367 | 274.3367 | 273.7492 |
Jul 15, 2024 - Jul 21, 2024 | 274.0835 | 274.0835 | 274.0835 | 273.6588 |
Jul 08, 2024 - Jul 14, 2024 | 273.9358 | 273.9358 | 273.9358 | 273.4206 |
Jul 01, 2024 - Jul 07, 2024 | 273.4615 | 273.4615 | 273.4615 | 272.7042 |
Jun 24, 2024 - Jun 30, 2024 | 272.9732 | 272.9732 | 272.9732 | 271.9504 |
Jun 17, 2024 - Jun 23, 2024 | 272.6517 | 272.6517 | 272.6517 | 271.9423 |
Jun 10, 2024 - Jun 16, 2024 | 272.969 | 272.969 | 272.969 | 271.8047 |
Jun 03, 2024 - Jun 09, 2024 | 272.8044 | 272.8044 | 272.8044 | 272.2286 |
May 27, 2024 - Jun 02, 2024 | 272.7466 | 272.7466 | 272.7466 | 270.5346 |
May 20, 2024 - May 26, 2024 | 272.0818 | 272.0818 | 272.0818 | 270.6338 |
May 13, 2024 - May 19, 2024 | 271.7243 | 271.7243 | 271.7243 | 270.6175 |
May 06, 2024 - May 12, 2024 | 272.1887 | 272.1887 | 272.1887 | 271.3448 |
Apr 29, 2024 - May 05, 2024 | 272.3409 | 272.3409 | 272.3409 | 271.3891 |
Apr 22, 2024 - Apr 28, 2024 | 271.5377 | 271.5377 | 271.5377 | 270.8807 |
Apr 15, 2024 - Apr 21, 2024 | 271.0826 | 271.0826 | 271.0826 | 270.31 |
Apr 08, 2024 - Apr 14, 2024 | 271.3288 | 271.3288 | 271.3288 | 270.8685 |
Apr 01, 2024 - Apr 07, 2024 | 271.274 | 271.274 | 271.274 | 270.6232 |
Mar 25, 2024 - Mar 31, 2024 | 271.4948 | 271.4948 | 271.4948 | 270.8848 |
Mar 18, 2024 - Mar 24, 2024 | 271.4053 | 271.4053 | 271.4053 | 270.855 |
Mar 11, 2024 - Mar 17, 2024 | 271.4053 | 271.4053 | 271.4053 | 269.6452 |
Mar 04, 2024 - Mar 10, 2024 | 270.228 | 270.228 | 270.228 | 269.259 |
Feb 26, 2024 - Mar 03, 2024 | 269.6992 | 269.6992 | 269.6992 | 269.132 |
Feb 19, 2024 - Feb 25, 2024 | 269.7707 | 269.7707 | 269.7707 | 269.2558 |
Feb 12, 2024 - Feb 18, 2024 | 269.7707 | 269.7707 | 269.7707 | 269.3433 |
Feb 05, 2024 - Feb 11, 2024 | 270.013 | 270.013 | 270.013 | 269.194 |
Jan 29, 2024 - Feb 04, 2024 | 270.3125 | 270.3125 | 270.3125 | 269.3182 |
Jan 29, 2024 - Feb 04, 2024 | 270.4146 | 270.4146 | 270.4146 | 269.4553 |
Live Kuwaiti Dinar Exchange Rates | |
KWD Interbank Rate | ₹274.8861 |
KWD Buying Rate | ₹275.4359 |
KWD Selling Rate | ₹264.068 |
KWD Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.