Below is the MUR to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical MUR/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 1.8338 | 1.8338 | 1.8338 | 1.8058 |
Nov 11, 2024 - Nov 17, 2024 | 1.8487 | 1.8487 | 1.8487 | 1.7827 |
Nov 04, 2024 - Nov 10, 2024 | 1.8255 | 1.8255 | 1.8255 | 1.7886 |
Oct 28, 2024 - Nov 03, 2024 | 1.8637 | 1.8637 | 1.8637 | 1.8172 |
Oct 21, 2024 - Oct 27, 2024 | 1.8747 | 1.8747 | 1.8747 | 1.8261 |
Oct 14, 2024 - Oct 20, 2024 | 1.8531 | 1.8531 | 1.8531 | 1.8157 |
Oct 07, 2024 - Oct 13, 2024 | 1.8432 | 1.8432 | 1.8432 | 1.8159 |
Sep 30, 2024 - Oct 06, 2024 | 1.8518 | 1.8518 | 1.8518 | 1.8081 |
Sep 23, 2024 - Sep 29, 2024 | 1.854 | 1.854 | 1.854 | 1.8157 |
Sep 16, 2024 - Sep 22, 2024 | 1.8631 | 1.8631 | 1.8631 | 1.8269 |
Sep 09, 2024 - Sep 15, 2024 | 1.85 | 1.85 | 1.85 | 1.8283 |
Sep 02, 2024 - Sep 08, 2024 | 1.8506 | 1.8506 | 1.8506 | 1.8242 |
Aug 26, 2024 - Sep 01, 2024 | 1.8521 | 1.8521 | 1.8521 | 1.8051 |
Aug 19, 2024 - Aug 25, 2024 | 1.8489 | 1.8489 | 1.8489 | 1.8089 |
Aug 12, 2024 - Aug 18, 2024 | 1.8697 | 1.8697 | 1.8697 | 1.8187 |
Aug 05, 2024 - Aug 11, 2024 | 1.8473 | 1.8473 | 1.8473 | 1.815 |
Jul 29, 2024 - Aug 04, 2024 | 1.8437 | 1.8437 | 1.8437 | 1.8119 |
Jul 22, 2024 - Jul 28, 2024 | 1.8195 | 1.8195 | 1.8195 | 1.7956 |
Jul 15, 2024 - Jul 21, 2024 | 1.8241 | 1.8241 | 1.8241 | 1.7941 |
Jul 08, 2024 - Jul 14, 2024 | 1.8445 | 1.8445 | 1.8445 | 1.7177 |
Jul 01, 2024 - Jul 07, 2024 | 1.8092 | 1.8092 | 1.8092 | 1.7087 |
Jun 24, 2024 - Jun 30, 2024 | 1.8093 | 1.8093 | 1.8093 | 1.7196 |
Jun 17, 2024 - Jun 23, 2024 | 1.8029 | 1.8029 | 1.8029 | 1.7721 |
Jun 10, 2024 - Jun 16, 2024 | 1.8077 | 1.8077 | 1.8077 | 1.7536 |
Jun 03, 2024 - Jun 09, 2024 | 1.8125 | 1.8125 | 1.8125 | 1.7595 |
May 27, 2024 - Jun 02, 2024 | 1.8341 | 1.8341 | 1.8341 | 1.7739 |
May 20, 2024 - May 26, 2024 | 1.8293 | 1.8293 | 1.8293 | 1.7805 |
May 13, 2024 - May 19, 2024 | 1.8343 | 1.8343 | 1.8343 | 1.7756 |
May 06, 2024 - May 12, 2024 | 1.8359 | 1.8359 | 1.8359 | 1.7842 |
Apr 29, 2024 - May 05, 2024 | 1.8267 | 1.8267 | 1.8267 | 1.7842 |
Apr 22, 2024 - Apr 28, 2024 | 1.8214 | 1.8214 | 1.8214 | 1.7776 |
Apr 15, 2024 - Apr 21, 2024 | 1.8162 | 1.8162 | 1.8162 | 1.776 |
Apr 08, 2024 - Apr 14, 2024 | 1.815 | 1.815 | 1.815 | 1.769 |
Apr 01, 2024 - Apr 07, 2024 | 1.825 | 1.825 | 1.825 | 1.7771 |
Mar 25, 2024 - Mar 31, 2024 | 1.8227 | 1.8227 | 1.8227 | 1.7743 |
Mar 18, 2024 - Mar 24, 2024 | 1.8171 | 1.8171 | 1.8171 | 1.7848 |
Mar 11, 2024 - Mar 17, 2024 | 1.8291 | 1.8291 | 1.8291 | 1.761 |
Mar 04, 2024 - Mar 10, 2024 | 1.8312 | 1.8312 | 1.8312 | 1.7888 |
Feb 26, 2024 - Mar 03, 2024 | 1.8279 | 1.8279 | 1.8279 | 1.7925 |
Feb 19, 2024 - Feb 25, 2024 | 1.8351 | 1.8351 | 1.8351 | 1.7853 |
Feb 12, 2024 - Feb 18, 2024 | 1.8368 | 1.8368 | 1.8368 | 1.7894 |
Feb 05, 2024 - Feb 11, 2024 | 1.8483 | 1.8483 | 1.8483 | 1.7894 |
Jan 29, 2024 - Feb 04, 2024 | 1.8573 | 1.8573 | 1.8573 | 1.8216 |
Jan 29, 2024 - Feb 04, 2024 | 1.8887 | 1.8887 | 1.8887 | 1.8203 |
Live Mauritius Rupee Exchange Rates | |
MUR Interbank Rate | ₹1.8215 |
MUR Buying Rate | ₹1.8251 |
MUR Selling Rate | ₹1.9113 |
MUR Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.