Below is the MYR to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical MYR/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 19.0766 | 19.0766 | 19.0766 | 18.8636 |
Nov 11, 2024 - Nov 17, 2024 | 18.9441 | 18.9441 | 18.9441 | 18.8319 |
Nov 04, 2024 - Nov 10, 2024 | 19.243 | 19.243 | 19.243 | 18.8057 |
Oct 28, 2024 - Nov 03, 2024 | 19.3757 | 19.3757 | 19.3757 | 19.1175 |
Oct 21, 2024 - Oct 27, 2024 | 19.3689 | 19.3689 | 19.3689 | 19.1286 |
Oct 14, 2024 - Oct 20, 2024 | 19.5575 | 19.5575 | 19.5575 | 19.3125 |
Oct 07, 2024 - Oct 13, 2024 | 19.6196 | 19.6196 | 19.6196 | 19.4893 |
Sep 30, 2024 - Oct 06, 2024 | 19.9312 | 19.9312 | 19.9312 | 19.5352 |
Sep 23, 2024 - Sep 29, 2024 | 20.4216 | 20.4216 | 20.4216 | 19.837 |
Sep 16, 2024 - Sep 22, 2024 | 20.3341 | 20.3341 | 20.3341 | 19.8278 |
Sep 09, 2024 - Sep 15, 2024 | 20.1495 | 20.1495 | 20.1495 | 19.5052 |
Sep 02, 2024 - Sep 08, 2024 | 19.5243 | 19.5243 | 19.5243 | 19.2039 |
Aug 26, 2024 - Sep 01, 2024 | 19.4216 | 19.4216 | 19.4216 | 19.1864 |
Aug 19, 2024 - Aug 25, 2024 | 19.4866 | 19.4866 | 19.4866 | 19.1742 |
Aug 12, 2024 - Aug 18, 2024 | 19.1988 | 19.1988 | 19.1988 | 18.9347 |
Aug 05, 2024 - Aug 11, 2024 | 19.0148 | 19.0148 | 19.0148 | 18.8526 |
Jul 29, 2024 - Aug 04, 2024 | 19.0488 | 19.0488 | 19.0488 | 18.6317 |
Jul 22, 2024 - Jul 28, 2024 | 18.6661 | 18.6661 | 18.6661 | 17.9853 |
Jul 15, 2024 - Jul 21, 2024 | 17.9904 | 17.9904 | 17.9904 | 17.8622 |
Jul 08, 2024 - Jul 14, 2024 | 17.9325 | 17.9325 | 17.9325 | 17.8691 |
Jul 01, 2024 - Jul 07, 2024 | 17.9078 | 17.9078 | 17.9078 | 17.7189 |
Jun 24, 2024 - Jun 30, 2024 | 17.7484 | 17.7484 | 17.7484 | 17.6859 |
Jun 17, 2024 - Jun 23, 2024 | 17.7451 | 17.7451 | 17.7451 | 17.6777 |
Jun 10, 2024 - Jun 16, 2024 | 17.7716 | 17.7716 | 17.7716 | 17.6897 |
Jun 03, 2024 - Jun 09, 2024 | 17.7842 | 17.7842 | 17.7842 | 17.6797 |
May 27, 2024 - Jun 02, 2024 | 17.7911 | 17.7911 | 17.7911 | 17.6427 |
May 20, 2024 - May 26, 2024 | 17.7501 | 17.7501 | 17.7501 | 17.6393 |
May 13, 2024 - May 19, 2024 | 17.7849 | 17.7849 | 17.7849 | 17.6175 |
May 06, 2024 - May 12, 2024 | 17.8478 | 17.8478 | 17.8478 | 17.5959 |
Apr 29, 2024 - May 05, 2024 | 17.6314 | 17.6314 | 17.6314 | 17.593 |
Apr 22, 2024 - Apr 28, 2024 | 17.6137 | 17.6137 | 17.6137 | 17.4798 |
Apr 15, 2024 - Apr 21, 2024 | 17.4929 | 17.4929 | 17.4929 | 17.4271 |
Apr 08, 2024 - Apr 14, 2024 | 17.499 | 17.499 | 17.499 | 17.4114 |
Apr 01, 2024 - Apr 07, 2024 | 17.5703 | 17.5703 | 17.5703 | 17.4848 |
Mar 25, 2024 - Mar 31, 2024 | 17.6585 | 17.6585 | 17.6585 | 17.541 |
Mar 18, 2024 - Mar 24, 2024 | 17.676 | 17.676 | 17.676 | 17.6088 |
Mar 11, 2024 - Mar 17, 2024 | 17.6778 | 17.6778 | 17.6778 | 17.5272 |
Mar 04, 2024 - Mar 10, 2024 | 17.7155 | 17.7155 | 17.7155 | 17.6079 |
Feb 26, 2024 - Mar 03, 2024 | 17.6562 | 17.6562 | 17.6562 | 17.4647 |
Feb 19, 2024 - Feb 25, 2024 | 17.5066 | 17.5066 | 17.5066 | 17.348 |
Feb 12, 2024 - Feb 18, 2024 | 17.3852 | 17.3852 | 17.3852 | 17.2845 |
Feb 05, 2024 - Feb 11, 2024 | 17.4619 | 17.4619 | 17.4619 | 17.3428 |
Jan 29, 2024 - Feb 04, 2024 | 17.6095 | 17.6095 | 17.6095 | 17.3918 |
Jan 29, 2024 - Feb 04, 2024 | 17.5867 | 17.5867 | 17.5867 | 17.523 |
Live Malaysian Ringgits Exchange Rates | |
MYR Interbank Rate | ₹19.0123 |
MYR Buying Rate | ₹19.0503 |
MYR Selling Rate | ₹19.3446 |
MYR Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.