Below is the NZD to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical NZD/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 50.0747 | 50.0747 | 50.0747 | 48.9272 |
Nov 11, 2024 - Nov 17, 2024 | 49.9513 | 49.9344 | 49.9513 | 49.1557 |
Nov 04, 2024 - Nov 10, 2024 | 50.4146 | 50.4146 | 50.4146 | 49.3402 |
Oct 28, 2024 - Nov 03, 2024 | 50.9318 | 50.9318 | 50.9318 | 49.8285 |
Oct 21, 2024 - Oct 27, 2024 | 50.402 | 50.402 | 50.402 | 49.9856 |
Oct 14, 2024 - Oct 20, 2024 | 51.1459 | 51.1459 | 51.1459 | 50.263 |
Oct 07, 2024 - Oct 13, 2024 | 51.3981 | 51.3981 | 51.3981 | 50.8475 |
Sep 30, 2024 - Oct 06, 2024 | 51.7858 | 51.7858 | 51.7858 | 50.8378 |
Sep 23, 2024 - Sep 29, 2024 | 53.4121 | 53.4121 | 53.4121 | 51.6248 |
Sep 16, 2024 - Sep 22, 2024 | 53.273 | 53.273 | 53.273 | 51.5732 |
Sep 09, 2024 - Sep 15, 2024 | 52.4177 | 52.4177 | 52.4177 | 51.5732 |
Sep 02, 2024 - Sep 08, 2024 | 51.9416 | 51.9416 | 51.9416 | 51.2637 |
Aug 26, 2024 - Sep 01, 2024 | 52.4604 | 52.4604 | 52.4604 | 51.6986 |
Aug 19, 2024 - Aug 25, 2024 | 52.803 | 52.803 | 52.803 | 52.0118 |
Aug 12, 2024 - Aug 18, 2024 | 52.3011 | 52.3011 | 52.3011 | 50.773 |
Aug 05, 2024 - Aug 11, 2024 | 51.0514 | 51.0514 | 51.0514 | 50.2105 |
Jul 29, 2024 - Aug 04, 2024 | 50.6171 | 50.6171 | 50.6171 | 49.5618 |
Jul 22, 2024 - Jul 28, 2024 | 50.0909 | 50.0909 | 50.0909 | 49.0658 |
Jul 15, 2024 - Jul 21, 2024 | 50.4279 | 50.3777 | 50.4279 | 49.255 |
Jul 08, 2024 - Jul 14, 2024 | 51.1014 | 51.1014 | 51.1014 | 50.2462 |
Jul 01, 2024 - Jul 07, 2024 | 51.3547 | 51.3547 | 51.3547 | 50.6724 |
Jun 24, 2024 - Jun 30, 2024 | 51.3213 | 51.3213 | 51.3213 | 50.5114 |
Jun 17, 2024 - Jun 23, 2024 | 51.1983 | 51.1983 | 51.1983 | 50.5563 |
Jun 10, 2024 - Jun 16, 2024 | 51.3254 | 51.3254 | 51.3254 | 50.8801 |
Jun 03, 2024 - Jun 09, 2024 | 51.9597 | 51.9597 | 51.9597 | 50.8535 |
May 27, 2024 - Jun 02, 2024 | 51.7582 | 51.7582 | 51.7582 | 50.8868 |
May 20, 2024 - May 26, 2024 | 51.3591 | 51.3591 | 51.3591 | 50.7786 |
May 13, 2024 - May 19, 2024 | 51.1668 | 51.1668 | 51.1668 | 50.6435 |
May 06, 2024 - May 12, 2024 | 51.1688 | 51.1688 | 51.1688 | 50.1523 |
Apr 29, 2024 - May 05, 2024 | 50.421 | 50.4043 | 50.421 | 49.9724 |
Apr 22, 2024 - Apr 28, 2024 | 50.3394 | 50.3394 | 50.3394 | 49.0627 |
Apr 15, 2024 - Apr 21, 2024 | 49.7102 | 49.7102 | 49.7102 | 49.0804 |
Apr 08, 2024 - Apr 14, 2024 | 49.6596 | 49.6596 | 49.6596 | 48.9294 |
Apr 01, 2024 - Apr 07, 2024 | 50.6086 | 50.6086 | 50.6086 | 49.5098 |
Mar 25, 2024 - Mar 31, 2024 | 50.4455 | 50.4455 | 50.4455 | 49.5673 |
Mar 18, 2024 - Mar 24, 2024 | 50.2299 | 50.2299 | 50.2299 | 49.6838 |
Mar 11, 2024 - Mar 17, 2024 | 50.7059 | 50.7059 | 50.7059 | 49.9686 |
Mar 04, 2024 - Mar 10, 2024 | 51.2056 | 51.2056 | 51.2056 | 50.391 |
Feb 26, 2024 - Mar 03, 2024 | 51.396 | 51.396 | 51.396 | 50.3142 |
Feb 19, 2024 - Feb 25, 2024 | 51.3958 | 51.3958 | 51.3958 | 50.4259 |
Feb 12, 2024 - Feb 18, 2024 | 51.5177 | 51.5177 | 51.5177 | 50.8353 |
Feb 05, 2024 - Feb 11, 2024 | 51.0447 | 51.0447 | 51.0447 | 50.2294 |
Jan 29, 2024 - Feb 04, 2024 | 51.0945 | 51.0945 | 51.0945 | 50.2181 |
Jan 29, 2024 - Feb 04, 2024 | 51.0766 | 51.0766 | 51.0766 | 50.2744 |
Live New Zealand Dollar Exchange Rates | |
NZD Interbank Rate | ₹50.0409 |
NZD Buying Rate | ₹50.3109 |
NZD Selling Rate | ₹49.8848 |
NZD Remittance Rate | ₹50.5809 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.