<>

RUB to INR Chart

Below is the RUB to INR rate chart for today, last 7 days, last 30 days and last 1 year

RUB to INR Trends

Below table shows historical RUB/INR exchange rate for last one year

Date Price Open High Low
Mar 31, 2025 - Apr 06, 2025 1.0362 1.0362 1.0362 0.9858
Mar 24, 2025 - Mar 30, 2025 1.0526 1.0526 1.0526 0.995
Mar 17, 2025 - Mar 23, 2025 1.0336 1.0336 1.0336 1.0059
Mar 10, 2025 - Mar 16, 2025 1.0713 1.0713 1.0713 1.0147
Mar 03, 2025 - Mar 09, 2025 1.0331 1.0331 1.0331 0.9778
Feb 24, 2025 - Mar 02, 2025 0.9923 0.9923 0.9923 0
Jan 20, 2025 - Jan 26, 2025 0.8921 0.8921 0.8921 0
Jan 13, 2025 - Jan 19, 2025 0.8854 0.8854 0.8854 0.8431
Jan 06, 2025 - Jan 12, 2025 0.8653 0.8653 0.8653 0.8388
Dec 30, 2025 - Jan 05, 2025 0.8647 0.8647 0.8647 0.787
Dec 30, 2025 - Jan 05, 2025 0.7904 0.7904 0.7904 0.7122
Dec 23, 2024 - Dec 29, 2024 0.8088 0.8088 0.8088 0.7387
Dec 16, 2024 - Dec 22, 2024 0.8446 0.8446 0.8446 0.7784
Dec 09, 2024 - Dec 15, 2024 0.83 0.83 0.83 0.7992
Dec 02, 2024 - Dec 08, 2024 0.8671 0.8671 0.8671 0.8079
Nov 25, 2024 - Dec 01, 2024 0.8599 0.8599 0.8599 0.7872
Nov 18, 2024 - Nov 24, 2024 0.8231 0.8231 0.8231 0.7641
Nov 11, 2024 - Nov 17, 2024 0.8755 0.8755 0.8755 0.823
Nov 04, 2024 - Nov 10, 2024 0.9092 0.9092 0.9092 0.8508
Oct 28, 2024 - Nov 03, 2024 0.9068 0.9068 0.9068 0.8552
Oct 21, 2024 - Oct 27, 2024 0.875 0.875 0.875 0.8642
Oct 14, 2024 - Oct 20, 2024 0.8935 0.8935 0.8935 0.8688
Oct 07, 2024 - Oct 13, 2024 0.8828 0.8828 0.8828 0.8637
Sep 30, 2024 - Oct 06, 2024 0.9213 0.9213 0.9213 0.8649
Sep 23, 2024 - Sep 29, 2024 0.9201 0.9201 0.9201 0.8838
Sep 16, 2024 - Sep 22, 2024 0.9121 0.9121 0.9121 0.8991
Sep 09, 2024 - Sep 15, 2024 0.9381 0.9381 0.9381 0.9038
Sep 02, 2024 - Sep 08, 2024 0.9637 0.9637 0.9637 0.9189
Aug 26, 2024 - Sep 01, 2024 0.9876 0.9876 0.9876 0.9248
Aug 19, 2024 - Aug 25, 2024 0.933 0.933 0.933 0.9117
Aug 12, 2024 - Aug 18, 2024 0.9512 0.9512 0.9512 0.9145
Aug 05, 2024 - Aug 11, 2024 0.9564 0.9564 0.9564 0.9048
Jul 29, 2024 - Aug 04, 2024 0.9957 0.9957 0.9957 0.9551
Jul 22, 2024 - Jul 28, 2024 0.9813 0.9813 0.9813 0.968
Jul 15, 2024 - Jul 21, 2024 0.9874 0.9874 0.9874 0.9541
Jul 08, 2024 - Jul 14, 2024 0.9543 0.9543 0.9543 0.9388
Jul 01, 2024 - Jul 07, 2024 0.9514 0.9514 0.9514 0.931
Jun 24, 2024 - Jun 30, 2024 0.9816 0.9816 0.9816 0.9277
Jun 17, 2024 - Jun 23, 2024 1.0062 1.0062 1.0062 0.9273
Jun 10, 2024 - Jun 16, 2024 1.0097 1.0097 1.0097 0.9343
Jun 10, 2024 - Jun 16, 2024 0.9649 0.9649 0.9649 0.9351
Live Russian Ruble Exchange Rates
RUB Interbank Rate₹1.0096
RUB Buying Rate₹1.0116
RUB Selling Rate₹0.8522
RUB Remittance Rate
Rate = Request Better Rate

ZERO

    Total Amount: ₹0.00

    The World's First and Largest Online Currency
    Exchange Marketplace

    USD 1.2 Billions Exchanged so far
    6,50,000+ Happy Customers
    5000+ Banks and Money Exchangers

    Customer Speaks

    I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

    Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI.

    * Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

    ^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

    BookMyForex Pvt Ltd

    P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

    Timings: 9:30 AM to 6:30 PM (Monday to Saturday)

    © BookMyForex. All Rights Reserved

    We Accept:
    Secured By: