Below is the SEK to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical SEK/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 7.7786 | 7.7786 | 7.7786 | 7.5726 |
Nov 11, 2024 - Nov 17, 2024 | 7.7398 | 7.7398 | 7.7398 | 7.5809 |
Nov 04, 2024 - Nov 10, 2024 | 7.8655 | 7.8655 | 7.8655 | 7.6424 |
Oct 28, 2024 - Nov 03, 2024 | 7.8946 | 7.8946 | 7.8946 | 7.7462 |
Oct 21, 2024 - Oct 27, 2024 | 7.9534 | 7.9534 | 7.9534 | 7.867 |
Oct 14, 2024 - Oct 20, 2024 | 7.9941 | 7.9941 | 7.9941 | 7.9399 |
Oct 07, 2024 - Oct 13, 2024 | 8.1047 | 8.1047 | 8.1047 | 7.9799 |
Sep 30, 2024 - Oct 06, 2024 | 8.1617 | 8.1617 | 8.1617 | 8.0761 |
Sep 23, 2024 - Sep 29, 2024 | 8.3137 | 8.3137 | 8.3137 | 8.1461 |
Sep 16, 2024 - Sep 22, 2024 | 8.2882 | 8.2882 | 8.2882 | 8.1583 |
Sep 09, 2024 - Sep 15, 2024 | 8.2686 | 8.2686 | 8.2686 | 8.1895 |
Sep 02, 2024 - Sep 08, 2024 | 8.217 | 8.217 | 8.217 | 8.0742 |
Aug 26, 2024 - Sep 01, 2024 | 8.2155 | 8.2155 | 8.2155 | 8.1259 |
Aug 19, 2024 - Aug 25, 2024 | 8.266 | 8.266 | 8.266 | 8.1564 |
Aug 12, 2024 - Aug 18, 2024 | 8.2374 | 8.2374 | 8.2374 | 7.986 |
Aug 05, 2024 - Aug 11, 2024 | 8.0712 | 8.0712 | 8.0712 | 7.9659 |
Jul 29, 2024 - Aug 04, 2024 | 8.0553 | 8.0553 | 8.0553 | 7.813 |
Jul 22, 2024 - Jul 28, 2024 | 7.8304 | 7.8304 | 7.8304 | 7.7246 |
Jul 15, 2024 - Jul 21, 2024 | 7.8508 | 7.8508 | 7.8508 | 7.7155 |
Jul 08, 2024 - Jul 14, 2024 | 7.9288 | 7.9288 | 7.9288 | 7.8371 |
Jul 01, 2024 - Jul 07, 2024 | 7.9589 | 7.9589 | 7.9589 | 7.8894 |
Jun 24, 2024 - Jun 30, 2024 | 7.9663 | 7.9663 | 7.9663 | 7.8346 |
Jun 17, 2024 - Jun 23, 2024 | 7.9798 | 7.9798 | 7.9798 | 7.8319 |
Jun 10, 2024 - Jun 16, 2024 | 8.0121 | 8.0121 | 8.0121 | 7.9277 |
Jun 03, 2024 - Jun 09, 2024 | 8.061 | 8.061 | 8.061 | 7.8879 |
May 27, 2024 - Jun 02, 2024 | 8.0584 | 8.0584 | 8.0584 | 7.8663 |
May 20, 2024 - May 26, 2024 | 7.9112 | 7.9112 | 7.9112 | 7.7602 |
May 13, 2024 - May 19, 2024 | 7.8232 | 7.8232 | 7.8232 | 7.7348 |
May 06, 2024 - May 12, 2024 | 7.8369 | 7.8369 | 7.8369 | 7.6862 |
Apr 29, 2024 - May 05, 2024 | 7.7165 | 7.7165 | 7.7165 | 7.631 |
Apr 22, 2024 - Apr 28, 2024 | 7.6946 | 7.6946 | 7.6946 | 7.6063 |
Apr 15, 2024 - Apr 21, 2024 | 7.7099 | 7.7099 | 7.7099 | 7.617 |
Apr 08, 2024 - Apr 14, 2024 | 7.7104 | 7.7104 | 7.7104 | 7.5995 |
Apr 01, 2024 - Apr 07, 2024 | 7.8979 | 7.8979 | 7.8979 | 7.7079 |
Mar 25, 2024 - Mar 31, 2024 | 7.8753 | 7.8753 | 7.8753 | 7.7176 |
Mar 18, 2024 - Mar 24, 2024 | 7.9093 | 7.9093 | 7.9093 | 7.7937 |
Mar 11, 2024 - Mar 17, 2024 | 8.0291 | 8.0291 | 8.0291 | 7.9028 |
Mar 04, 2024 - Mar 10, 2024 | 8.1032 | 8.1032 | 8.1032 | 7.9965 |
Feb 26, 2024 - Mar 03, 2024 | 8.0991 | 8.0991 | 8.0991 | 7.9777 |
Feb 19, 2024 - Feb 25, 2024 | 8.072 | 8.072 | 8.072 | 7.9901 |
Feb 12, 2024 - Feb 18, 2024 | 8.0817 | 8.0817 | 8.0817 | 7.943 |
Feb 05, 2024 - Feb 11, 2024 | 7.9771 | 7.9771 | 7.9771 | 7.8469 |
Jan 29, 2024 - Feb 04, 2024 | 8.019 | 8.019 | 8.019 | 7.8362 |
Jan 29, 2024 - Feb 04, 2024 | 8.0086 | 8.0086 | 8.0086 | 7.9448 |
Live Swedish Krona Exchange Rates | |
SEK Interbank Rate | ₹7.7526 |
SEK Buying Rate | ₹8.0239 |
SEK Selling Rate | ₹7.9854 |
SEK Remittance Rate | ₹8.0726 |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.