Below is the THB to INR rate chart for today, last 7 days, last 30 days and last 1 year
Below table shows historical THB/INR exchange rate for last one year
Date | Price | Open | High | Low |
---|---|---|---|---|
Nov 18, 2024 - Nov 24, 2024 | 2.4697 | 2.4697 | 2.4697 | 2.4254 |
Nov 11, 2024 - Nov 17, 2024 | 2.4541 | 2.4673 | 2.4541 | 2.4217 |
Nov 04, 2024 - Nov 10, 2024 | 2.4924 | 2.4924 | 2.4924 | 2.4013 |
Oct 28, 2024 - Nov 03, 2024 | 2.5081 | 2.5081 | 2.5081 | 2.4486 |
Oct 21, 2024 - Oct 27, 2024 | 2.5004 | 2.5004 | 2.5004 | 2.4753 |
Oct 14, 2024 - Oct 20, 2024 | 2.5409 | 2.5409 | 2.5409 | 2.4857 |
Oct 07, 2024 - Oct 13, 2024 | 2.5416 | 2.5416 | 2.5416 | 2.515 |
Sep 30, 2024 - Oct 06, 2024 | 2.5402 | 2.5402 | 2.5402 | 2.4992 |
Sep 23, 2024 - Sep 29, 2024 | 2.6058 | 2.6058 | 2.6058 | 2.5175 |
Sep 16, 2024 - Sep 22, 2024 | 2.5932 | 2.5932 | 2.5932 | 2.5311 |
Sep 09, 2024 - Sep 15, 2024 | 2.5417 | 2.5417 | 2.5417 | 2.5006 |
Sep 02, 2024 - Sep 08, 2024 | 2.5279 | 2.5279 | 2.5279 | 2.472 |
Aug 26, 2024 - Sep 01, 2024 | 2.5154 | 2.5154 | 2.5154 | 2.4471 |
Aug 19, 2024 - Aug 25, 2024 | 2.4802 | 2.4802 | 2.4802 | 2.4606 |
Aug 12, 2024 - Aug 18, 2024 | 2.4796 | 2.4796 | 2.4796 | 2.4105 |
Aug 05, 2024 - Aug 11, 2024 | 2.4266 | 2.4266 | 2.4266 | 2.3801 |
Jul 29, 2024 - Aug 04, 2024 | 2.3901 | 2.3901 | 2.3901 | 2.3523 |
Jul 22, 2024 - Jul 28, 2024 | 2.3795 | 2.3795 | 2.3795 | 2.3252 |
Jul 15, 2024 - Jul 21, 2024 | 2.333 | 2.333 | 2.333 | 2.3011 |
Jul 08, 2024 - Jul 14, 2024 | 2.3307 | 2.3307 | 2.3307 | 2.3014 |
Jul 01, 2024 - Jul 07, 2024 | 2.3175 | 2.3175 | 2.3175 | 2.2851 |
Jun 24, 2024 - Jun 30, 2024 | 2.2918 | 2.2918 | 2.2918 | 2.2656 |
Jun 17, 2024 - Jun 23, 2024 | 2.2821 | 2.2821 | 2.2821 | 2.261 |
Jun 10, 2024 - Jun 16, 2024 | 2.2821 | 2.2821 | 2.2821 | 2.2649 |
Jun 03, 2024 - Jun 09, 2024 | 2.2948 | 2.2948 | 2.2948 | 2.2584 |
May 27, 2024 - Jun 02, 2024 | 2.2967 | 2.2967 | 2.2967 | 2.2536 |
May 20, 2024 - May 26, 2024 | 2.2786 | 2.2786 | 2.2786 | 2.2583 |
May 13, 2024 - May 19, 2024 | 2.3245 | 2.3245 | 2.3245 | 2.2622 |
May 06, 2024 - May 12, 2024 | 2.3162 | 2.3162 | 2.3162 | 2.2683 |
Apr 29, 2024 - May 05, 2024 | 2.2776 | 2.2776 | 2.2776 | 2.2559 |
Apr 22, 2024 - Apr 28, 2024 | 2.2868 | 2.2868 | 2.2868 | 2.2406 |
Apr 15, 2024 - Apr 21, 2024 | 2.2708 | 2.2708 | 2.2708 | 2.2425 |
Apr 08, 2024 - Apr 14, 2024 | 2.2854 | 2.2854 | 2.2854 | 2.264 |
Apr 01, 2024 - Apr 07, 2024 | 2.2979 | 2.2979 | 2.2979 | 2.2658 |
Mar 25, 2024 - Mar 31, 2024 | 2.2972 | 2.2972 | 2.2972 | 2.2648 |
Mar 18, 2024 - Mar 24, 2024 | 2.3005 | 2.3005 | 2.3005 | 2.2838 |
Mar 11, 2024 - Mar 17, 2024 | 2.3159 | 2.3159 | 2.3159 | 2.2826 |
Mar 04, 2024 - Mar 10, 2024 | 2.3415 | 2.3415 | 2.3415 | 2.3084 |
Feb 26, 2024 - Mar 03, 2024 | 2.3438 | 2.3438 | 2.3438 | 2.3066 |
Feb 19, 2024 - Feb 25, 2024 | 2.3162 | 2.3162 | 2.3162 | 2.2993 |
Feb 12, 2024 - Feb 18, 2024 | 2.3166 | 2.3166 | 2.3166 | 2.2946 |
Feb 05, 2024 - Feb 11, 2024 | 2.3261 | 2.3261 | 2.3261 | 2.2948 |
Jan 29, 2024 - Feb 04, 2024 | 2.3416 | 2.3416 | 2.3416 | 2.3078 |
Jan 29, 2024 - Feb 04, 2024 | 2.3563 | 2.3563 | 2.3563 | 2.3299 |
Live Thai Baht Exchange Rates | |
THB Interbank Rate | ₹2.4634 |
THB Buying Rate | ₹2.5334 |
THB Selling Rate | ₹2.485 |
THB Remittance Rate | ₹ |
I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.