USD to INR Chart

Below is the USD to INR rate chart for today, last 7 days, last 30 days and last 1 year

USD to INR Trends

Below table shows historical USD/INR exchange rate for last one year

Date Price Open High Low
Nov 18, 2024 - Nov 24, 2024 84.505 84.505 84.505 84.23
Nov 11, 2024 - Nov 17, 2024 84.505 84.505 84.505 84.3825
Nov 04, 2024 - Nov 10, 2024 84.415 84.415 84.415 84.37
Oct 28, 2024 - Nov 03, 2024 84.3825 84.3825 84.3825 84.065
Oct 21, 2024 - Oct 27, 2024 84.1 84.1 84.1 84.0625
Oct 14, 2024 - Oct 20, 2024 84.09 84.09 84.09 84.0575
Oct 07, 2024 - Oct 13, 2024 84.08 84.08 84.08 83.99
Sep 30, 2024 - Oct 06, 2024 84.08 84.08 84.08 83.92
Sep 23, 2024 - Sep 29, 2024 83.98 83.98 83.98 83.7
Sep 16, 2024 - Sep 22, 2024 83.72 83.72 83.72 83.465
Sep 09, 2024 - Sep 15, 2024 83.91 83.91 83.91 83.4825
Sep 02, 2024 - Sep 08, 2024 83.9925 83.9925 83.9925 83.8525
Aug 26, 2024 - Sep 01, 2024 83.99 83.99 83.99 83.86
Aug 19, 2024 - Aug 25, 2024 83.97 83.97 83.97 83.82
Aug 12, 2024 - Aug 18, 2024 83.9675 83.9675 83.9675 83.77
Aug 05, 2024 - Aug 11, 2024 83.98 83.98 83.98 83.9025
Jul 29, 2024 - Aug 04, 2024 83.98 83.98 83.98 83.74
Jul 22, 2024 - Jul 28, 2024 83.755 83.755 83.755 83.685
Jul 15, 2024 - Jul 21, 2024 83.7325 83.7325 83.7325 83.625
Jul 08, 2024 - Jul 14, 2024 83.67 83.67 83.67 83.53
Jul 01, 2024 - Jul 07, 2024 83.595 83.595 83.595 83.4475
Jun 24, 2024 - Jun 30, 2024 83.5575 83.5575 83.5575 83.38
Jun 17, 2024 - Jun 23, 2024 83.595 83.595 83.595 83.3775
Jun 10, 2024 - Jun 16, 2024 83.665 83.665 83.665 83.355
Jun 03, 2024 - Jun 09, 2024 83.59 83.59 83.59 83.38
May 27, 2024 - Jun 02, 2024 83.54 83.54 83.54 83
May 20, 2024 - May 26, 2024 83.47 83.47 83.47 83.0525
May 13, 2024 - May 19, 2024 83.365 83.365 83.365 83.0525
May 06, 2024 - May 12, 2024 83.5325 83.5325 83.5325 83.33
Apr 29, 2024 - May 05, 2024 83.5225 83.5225 83.5225 83.425
Apr 22, 2024 - Apr 28, 2024 83.525 83.525 83.525 83.35
Apr 15, 2024 - Apr 21, 2024 83.48 83.48 83.48 83.2775
Apr 08, 2024 - Apr 14, 2024 83.5525 83.5525 83.5525 83.42
Apr 01, 2024 - Apr 07, 2024 83.43 83.43 83.43 83.1625
Mar 25, 2024 - Mar 31, 2024 83.46 83.46 83.46 83.27
Mar 18, 2024 - Mar 24, 2024 83.43 83.43 83.43 83.29
Mar 11, 2024 - Mar 17, 2024 83.43 83.43 83.43 82.835
Mar 04, 2024 - Mar 10, 2024 82.96 82.96 82.96 82.6625
Feb 26, 2024 - Mar 03, 2024 82.9325 82.9325 82.9325 82.7675
Feb 19, 2024 - Feb 25, 2024 82.95 82.95 82.95 82.845
Feb 12, 2024 - Feb 18, 2024 83.02 83.02 83.02 82.85
Feb 05, 2024 - Feb 11, 2024 83.11 83.11 83.11 82.98
Jan 29, 2024 - Feb 04, 2024 83.07 83.07 83.07 82.915
Jan 29, 2024 - Feb 04, 2024 83.05 82.98 83.05 82.8375
Live US Dollar Exchange Rates
USD Interbank Rate₹84.5
USD Buying Rate₹84.77
USD Selling Rate₹84.3375
USD Remittance Rate₹85.065
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : NDL-FFMC-0093-2023 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

^ Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: